Not sure which side your heart leans toward? A breathtaking water view or a modern cityscape with all the skyscrapers and the iconic Saint Joseph's Oratory. This little gem, perched on the top floor of the Val d'Anse building, offers you the best of both worlds: a stunning sunrise over the water and a mesmerizing sunset over the city.
N/A
N/A
***An extension of the original area was carried out,
increasing the living area from 1,667 to 1,702 square feet;
all to be confirmed by a new Certificate of Location***
This two-level penthouse was completely renovated in 2022.
Featuring white oak floors, a high-end kitchen, and many
more hidden details to discover during your visit.
Building Highlights:
Very well-managed building
Self-managed co-ownership
Documents fully compliant with the new Law 16
Prime location
Well spaced from neighbouring buildings
Property Highlights:
Open-concept kitchen (not galley style)
High-end appliances: Miele, Liebherr
Breathtaking water views
Stunning views of downtown
Exceptional quality finishes
Only one neighbour on the same floor
Private terrace with complete intimacy
395 sq. ft. terrace space
No building obstruction in front
A rare space that combines privacy, refinement, and
unmatched panoramas.
Mobility impared accessible | Adapted entrance, Exterior access ramp |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Electric garage door, Level 2 charging station, Partially furnished, Private balcony, Sauna |
Windows | Aluminum |
Garage | Attached, Heated |
View | City, Mountain, Panoramic, Water |
Proximity | Cross-country skiing, Daycare centre, Elementary school, Golf, Public transport, Réseau Express Métropolitain (REM) |
Heating energy | Electricity |
Easy access | Elevator |
Available services | Exercise room, Fire detector, Indoor pool, Outdoor pool, Visitor parking |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Window type | French window, Tilt and turn |
Parking | Garage |
Distinctive features | Hemmed in, No neighbours in the back, Waterfront, Wooded lot: hardwood trees |
Pool | Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Zoning | Residential |
Co-ownership fees | $ 14304 / year |
---|---|
Municipal Taxes (2025) | $ 6439 / year |
School taxes (2025) | $ 820 / year |
Loading maps...
© 2024 Rola Hamdan Inc. All Rights Reserved.